Holders of Ontario Hydro Bonds and Coupon Bonds
All bondholders are urged to review the Terms and Conditions of their ONTARIO HYDRO BONDS AND ONTARIO HYDRO COUPON BONDS to ascertain whether their Bonds are subject to early redemption or to an extension of maturity date.
If Bonds are subject to early redemption or an extension of maturity date, the Terms and Conditions of the Bonds will set out the form of notification, if required, to the holders.
Ontario Hydro Bonds Called For Early Redemption or Maturity
| SERIES | CUSIP | CURRENCY | RATE | ORIGINAL MATURITY DATE |
ACTION TAKEN | EFFECTIVE
DATE OF ACTION |
|---|---|---|---|---|---|---|
| BA6 | 683078 BA6 | CAD | 9.750% | 27 JUNE 2008 | Called for redemption early | Called on 27 Dec 2000 |
| BB4 | 683078 BB4 | CAD | 9.500% | 30 AUGUST 2008 | Called for redemption early | Called on 30 Aug 2000 |
| BC2 | 683078 BC2 | CAD | 10.250% | 04 APRIL 2009 | Called for redemption early | Called on 4 April 2001 |
| BD0 | 683078 BD0 | CAD | 10.000% | 10 MAY 2009 | Called for redemption early | Called on 10 May 2001 |
| BF5 | 683078 BF5 | CAD | 13.375% | 25 March 2010 | Called for redemption early | Called on 25 Mar 2003 |
| BG3 | 683078 BG3 | CAD | 13.250% | 14 May 2010 | Called for redemption early | Called on 14 May 2003 |
| BJ7 | 683078 BJ7 | CAD | 13.00% | January 29, 2011 | Called for redemption early | Called on 29 January 2004 |
| BK4 | 683078 BK4 | CAD | 14.250% | 21 APRIL 2006 | Called for redemption early | Called on 21 April 2001 |
| BR9 | 683078 BR9 | CAD | 12.500% | 30 NOVEMBER 2002 | Called for redemption early | Called on 30 Nov 2000 |
| CB3 | 683078 CB3 | CAD | 13.500% | 01 MAY 2003 | Called for redemption early | Called on 1 May 2001 |
| CP2 | 683078 CP2 | CAD | 10.50% | 15 January 2010 | Called for redemption early | Called on 15 January 2005 |
| GG9 | 683078 GN3 | CAD | 5.950% | 8 JULY 2001 | Not extended to later date | Matured on 8 July 2001 |
| GM5 | 683078 GM5 | CAD | 7.350% | 26 MARCH 2012 | Called for redemption early | Called on 26 March 2001 |
| GP8 | 683078 GP8 | CAD | 6.000% | 18 JULY 2001 | Not extended to later date | Matured on 18 July 2001 |
Contact Information
For further information on your bonds, contact your broker or investment manager or call:
Ministry Information Centre at 1-800-263-7965 or 1-800-668-5821 (French).
Bondholders residing outside of Canada call 1-905-433-6128.
Ontario Electricity Financial Corporation
1 Dundas Street West, 14th Floor
Toronto, Ontario
Canada M7A 1Y7
Telephone: (416) 325-8000
E-mail: investor@oefc.on.ca
