OEFC recognizes the following holidays in determining on-peak and off-peak electricity generation under various PPAs.
When a holiday falls on a weekend, the next adjacent weekday (that is not also a holiday) will be considered as such.
OEFC Holiday Calendar | 2021 | 2022 |
---|---|---|
New Year's Day | Friday, January 1, 2021 | Monday, January 3, 2022 |
Family Day | Monday, February 15, 2021 | Monday, February 21, 2022 |
Good Friday | Friday, April 2, 2021 | Friday, April 15, 2022 |
Victoria Day | Monday, May 24, 2021 | Monday, May 23, 2022 |
Canada Day | Thursday, July 1, 2021 | Friday, July 1, 2022 |
Civic Holiday | Monday, August 2, 2021 | Monday, August 1, 2022 |
Labour Holiday | Monday, September 6, 2021 | Monday, September 5, 2022 |
Thanksgiving Day | Monday, October 11, 2021 | Monday, October 10, 2022 |
Christmas Day | Monday, December 27, 2021 | Monday, December 26, 2022 |
Boxing Day | Tuesday, December 28, 2021 | Tuesday, December 27, 2022 |
The following table outlines the due dates for monthly payments under various PPAs. In determining the due dates, OEFC takes into account the holidays designated in the table above as well as National Day of Truth and Reconciliation on September 30 and Remembrance Day on November 11 or the observance day(s) on which banks and government offices are closed.
2021 | 2022 | |
---|---|---|
Month | Payment Due 21 Business Days after the Last Day of the Month | Payment Due 21 Business Days after the Last Day of the Month |
January | Tuesday, March 2, 2021 | Wednesday, March 2, 2022 |
February | Monday, March 29, 2021 | Tuesday, March 29, 2022 |
March | Friday, April 30, 2021 | Monday, May 2, 2022 |
April | Tuesday, June 1, 2021 | Tuesday, May 31, 2022 |
May | Tuesday, June 29, 2021 | Wednesday, June 29, 2022 |
June | Friday, July 30, 2021 | Tuesday, August 2, 2022 |
July | Tuesday, August 31, 2021 | Tuesday, August 30, 2022 |
August | Friday, October 1, 2021 | Monday, October 3, 2022 |
September | Monday, November 1, 2021 | Tuesday, November 1, 2022 |
October | Tuesday, November 30, 2021 | Wednesday, November 30, 2022 |
November | Friday, December 31, 2021 | Tuesday, January 3, 2023 |
December | Tuesday, February 1, 2022 | Tuesday, January 31, 2023 |
If you have any questions regarding the above, please contact NUGAdministration@ofina.on.ca.